Image credits
We are grateful to the photographers and open-source projects whose work we use.
Part drawings
Board, sensor, display and component drawings are rendered from Wokwi Elements by Uri Shaked and Wokwi contributors, used under the MIT licence. The full licence text is published at /parts/LICENSE-wokwi.txt. Arduino and the Arduino logo are trademarks of Arduino SA.
Product photos
Photos from Wikimedia Commons, shown for the same model. Each is used under the licence listed; licences marked BY-SA apply to the photo itself.
| Photo | Author | Licence |
|---|---|---|
| Arduino Uno R3 development board (1).jpg | Suyash Dwivedi | CC BY-SA 4.0 |
| Arduino Nano on table.jpg | MegaMegaAndOmega | CC BY-SA 4.0 |
| Arduino MEGA 2560 R3, front side.jpg | Dsimic | CC BY-SA 4.0 |
| HC SR04 Ultrasonic Module.jpg | Suyash Dwivedi | CC BY-SA 4.0 |
| LED Rainbow Pack - 5mm PTH 12903-01.jpg | SparkFun Electronics | CC BY 2.0 |
| Tower Pro SG90 micro servo motor.jpg | Suyash Dwivedi | CC BY-SA 4.0 |
| Dht11.jpg | Edwiyanto | CC BY-SA 4.0 |
| Breadboard.png (cropped) | Guhuru | CC0 |
| A few Jumper Wires.jpg | oomlout | CC BY-SA 2.0 |
| Electronic-Axial-Lead-Resistors-Array.jpg | Evan-Amos | Public domain |
| SRD-05VDC-SL-C 5V one-channel relay module.jpg | Suyash Dwivedi | CC BY-SA 4.0 |
| USB A & B cable.agr.jpg | ArnoldReinhold | CC BY-SA 4.0 |
Illustrations
Kit boxes, the workbench and other illustrations are drawn by the Brainy Innovations team.